North Shore Islamic Society
North Shore Islamic Society (NSIS) is a not-for-profit incorporated association under the Associations incorporation Act, 1984.
A number of dedicated Australian Muslims are managing the association and striving to serve both the growing Muslim Community in the North Shore and our beloved country Australia.
NSIS was established in 1983.
Our Values
- Sincerity and Excellence in Everything we do
- Knowledge that benefits - for our community, Australia and the World
- Unity and Harmony - for the entire Australian Community
Our Vision
An integrated community of highly Islamic-educated Muslims and highly informed non-Muslims living together in harmony, peace and mutual positive understanding.
Our Mission
Is to serve the Muslim Community and the wider Australian community through authentic Islamic education, knowledge and manners; and to promote unity & harmony in our beloved country Australia.
Strategic Goals
- Training and Leadership Development
- Involvement of Youth
- Sound Financial Base
- Public Image
- Interfaith and Coalition Building
- Community Development
Demography
The official Muslim population, according to the Australian Bureau of Statistics, residing in the:
- Baulkham Hills Shire Council
- Hornsby Shire Council
- Blacktown Council
- Canterbury Council
| | Number of Muslims in the Baulkham Hills (Council) Area [2006 Census : Released 27/06/2007] | ||||||||||
| | 0-4 years | 5-14 years | 15-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65-74 years | 75-84 years | 85 years + | Total |
| Males | 127 | 284 | 272 | 195 | 243 | 210 | 128 | 38 | 19 | 0 | 1,516 |
| Females | 125 | 254 | 246 | 223 | 281 | 190 | 77 | 34 | 12 | 10 | 1,452 |
| TOTAL | 252 | 538 | 518 | 418 | 524 | 400 | 205 | 72 | 31 | 10 | 2,968 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | Number of Muslims in the Hornsby (Council) Area [2006 Census: Released 27/06/2007] | ||||||||||
| | 0-4 years | 5-14 years | 15-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65-74 years | 75-84 years | 85 years + | Total |
| Males | 68 | 163 | 181 | 141 | 141 | 166 | 85 | 25 | 16 | 0 | 986 |
| Females | 67 | 162 | 190 | 140 | 169 | 140 | 57 | 24 | 16 | 4 | 969 |
| TOTAL | 135 | 325 | 371 | 281 | 310 | 306 | 142 | 49 | 32 | 4 | 1,955 |
|
| Number of Muslims in the Blacktown (Council) Area [2006 Census: Released 27/06/2007] | ||||||||||
|
| 0-4 years | 5-14 years | 15-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65-74 years | 75-84 years | 85 years + | Total |
| Males | 688 | 1,253 | 1,030 | 1,010 | 1,017 | 705 | 389 | 116 | 29 | 6 | 6,243 |
| Females | 696 | 1,253 | 1,099 | 1,134 | 951 | 632 | 290 | 113 | 42 | 7 | 6,217 |
| TOTAL | 1,384 | 2,506 | 2,129 | 2,144 | 1,968 | 1,337 | 679 | 229 | 71 | 13 | 12,460 |
| Number of Muslims in the Canterbury (Council) Area [2006 Census: Released 27/06/2007] | |||||||||||
|
| 0-4 years | 5-14 years | 15-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65-74 years | 75-84 years | 85 years + | Total |
| Males | 1,223 | 1,693 | 1,468 | 2,043 | 1,475 | 802 | 457 | 179 | 67 | 13 | 9,420 |
| Females | 1,102 | 1,560 | 1,617 | 1,790 | 1,106 | 643 | 326 | 122 | 86 | 19 | 8,371 |
| TOTAL | 2,325 | 3,253 | 3,085 | 3,833 | 2,581 | 1,445 | 783 | 301 | 153 | 32 | 17,791 |



About NSIS

